ɳSentry Plugin Reference
ɳSentry Plugin Reference
Section titled “ɳSentry Plugin Reference”Complete specifications for all plugins in the ɳSentry bundle.
Plugin Specifications
Section titled “Plugin Specifications”| Plugin | Port | Tier | Role | Data |
|---|---|---|---|---|
| nself-uptime-monitor | 3831 | Baseline | HTTP/HTTPS endpoint checks | Uptime, latency, SSL cert status |
| nself-status-page | 3832 | Baseline | Public status dashboard | Incident timeline, component status |
| nself-incident-mgmt | 3833 | Baseline | Incident creation + resolution | Incident records, assignments, notes |
| nself-alert-router | 3834 | Baseline | Alert aggregation + routing | Alert rules, dedup config, routing matrix |
| nself-slo-tracker | 3835 | Baseline | SLO definition + tracking | SLO targets, error budgets, burn rates |
| nself-synthetic-monitor | 3836 | Baseline | Multi-step user flow testing | Flow results, screenshots, video |
| nself-rum | 3837 | Baseline | Real User Monitoring (browser) | PageView, error, perf beacons, session replay |
| nself-errors | 3838 | Expansion | Error ingestion + grouping | Error events, stack traces, source maps |
| nself-cron-monitor | 3839 | Expansion | Cron job heartbeat tracking | Job status, duration, failure logs |
| nself-oncall | 3840 | Expansion | On-call schedule + escalation | Schedules, escalation rules, assignments |
| nself-crash | 3841 | Expansion | Native crash reporting | iOS/Android crash dumps, symbolication |
| nself-anomaly | 3842 | Expansion | Anomaly detection on metrics | Baselines, deviation alerts |
| nself-audit | 3843 | Free | Audit log storage + compliance | Audit records, immutable log, reports |
Configuration Per Plugin
Section titled “Configuration Per Plugin”nself-uptime-monitor
Section titled “nself-uptime-monitor”NSENTRY_UPTIME_CHECK_INTERVAL=300 # secondsNSENTRY_UPTIME_TIMEOUT=10NSENTRY_UPTIME_REGIONS=us-west,us-east,eu-west # probe locationsnself-errors
Section titled “nself-errors”NSENTRY_ERRORS_RETENTION=90 # daysNSENTRY_ERRORS_SAMPLE_RATE=1.0 # 100% (lower to reduce volume)NSENTRY_ERRORS_BATCH_SIZE=100nself-slo-tracker
Section titled “nself-slo-tracker”NSENTRY_SLO_API_TARGET=99.95NSENTRY_SLO_WEB_TARGET=99.9NSENTRY_SLO_BURN_ALERT_THRESHOLD=10 # %/daynself-alert-router
Section titled “nself-alert-router”NSENTRY_ALERT_SLACK_WEBHOOK=https://hooks.slack.com/...NSENTRY_ALERT_EMAIL_FROM=alerts@yourdomain.comNSENTRY_ALERT_PAGERDUTY_KEY=...Integration
Section titled “Integration”Each plugin exposes a GraphQL API at /api/graphql + REST endpoints at /<plugin-name>/api/.
Example: query errors from nself-errors plugin
query { errors(first: 10, filter: { severity: ERROR }) { edges { node { id message stackTrace occurrenceCount lastSeen } } }}See API Reference for complete endpoint documentation.