Feature-by-feature comparison. ɳSelf is a self-hosted backend platform built around the open-source nself CLI. Supabase and Nhost are hosted open-source BaaS platforms. Firebase is a closed-source Google product. This page is pitched as a decision aid, pick what fits, not what markets the loudest.
| Dimension | ɳSelf | Supabase | Nhost | Firebase |
|---|---|---|---|---|
| License | MIT (FOSS core) | Apache 2.0 | MIT | Closed-source |
| Hosting model | Self-host + ɳCloud managed | Managed cloud + self-host | Managed cloud + self-host | Managed cloud only |
| Database | Postgres | Postgres | Postgres | Firestore / RTDB (NoSQL) |
| GraphQL | Hasura (auto) | PostgREST + optional Hasura | Hasura (auto) | No (custom Cloud Functions) |
| Auth | nHost Auth (JWT + sessions) | GoTrue | nHost Auth | Firebase Auth |
| Storage | MinIO (S3-compat) | Supabase Storage | Hasura Storage | Cloud Storage |
| Realtime | Hasura subscriptions + realtime plugin | Realtime (phx_channels) | Hasura subscriptions | RTDB / Firestore listeners |
| Functions | Plugin-first + custom services (CS_N) | Deno Edge Functions | Serverless Functions | Cloud Functions |
| AI suite | Built-in (ɳClaw bundle) | AI on pgvector only | None first-party | Vertex AI (separate product) |
| Monitoring | Built-in (Prom + Grafana + Loki) | Paid add-on | Built-in | Google Cloud Operations (paid) |
| CLI-first DX | Yes: CLI is the product | CLI available | CLI available | CLI available |
| Multi-tenancy | Built-in | Manual (RLS) | Manual | Manual |
| Vendor lock-in | None, all open, all portable | Low | Low | High |
| 5-minute setup | Yes (nself init && nself start) | Hosted: yes, self-host: hours | Hosted: yes, self-host: hours | Hosted only |
All figures are per the public pricing pages at the time of writing.
| Tier | ɳSelf | Supabase | Nhost | Firebase |
|---|---|---|---|---|
| Free | Core CLI + 25 free plugins. Unlimited. | 500MB DB, 1GB storage, 50K MAU | 2 projects, 500MB DB, 1GB storage | Spark: 1GB DB, 5GB storage |
| Entry paid | $0.99/mo (one bundle) | $25/mo Pro | $25/mo Starter | Blaze: pay-as-you-go |
| Everything bundle | $3.99/mo or $39.99/yr ɳSelf+ | N/A | $599/mo Scale | N/A |
| Managed hosting | ɳCloud: Management fee + at-cost infra | $25+/mo | $25+/mo | Blaze: pay-as-you-go |
| Vendor markup on compute | None (at-cost) | Yes | Yes | Yes (high) |
ɳSelf is a family of products, each with a rough competitor category.
| ɳSelf product | Category | Comparable to | Key ɳSelf advantage |
|---|---|---|---|
| ɳClaw | Personal AI assistant | ChatGPT, Claude.ai, Pi | Infinite self-organizing memory, your data, open model routing |
| ClawDE | AI dev environment | Cursor, Windsurf, Zed-AI | Desktop + mobile twin, bring your own model, self-host team sync |
| ɳTV | Media server + player | Plex, Jellyfin, Emby | Six-platform Flutter client, plugin-first backend, IPTV built-in |
| ɳChat | Messaging platform | Signal, Matrix, Rocket.Chat | E2E + livekit video + bots, self-hosted with zero config |
| ɳTasks | Task manager | Todoist, Things, TickTick | Open, free forever, any-stack reference app |
| ɳFamily | Private family social | Family Album, Cluster, Tribehood | No ads, no algorithm, your hardware, coming v1.2 |