Port Registry
هذا المحتوى غير متوفر بلغتك بعد.
Port Registry
Section titled “Port Registry”Authoritative reservation list for every port used by the ɳSelf ecosystem. Generated from SPORT F10 (.claude/docs/sport/F10-PORT-REGISTRY.md) which audits every plugin manifest plus the standard ɳSelf stack defaults.
Reserved: web/ subapps + core
Section titled “Reserved: web/ subapps + core”| Port | Service |
|---|---|
| 3010 | web/org (nself.org marketing, dev) |
| 3011 | web/docs (docs.nself.org, dev) |
| 3012 | web/chat (chat.nself.org marketing, dev) |
| 3013 | web/cloud (cloud.nself.org dashboard, dev) |
| 3014 | web/install (install.nself.org, dev) |
| 3015 | web/base (base.nself.org internal admin, dev) |
| 3016 | web/claw (claw.nself.org marketing, dev) |
| 3017 | web/task (task.nself.org marketing + free hosted live app, dev) |
| 3018 | web/nself (ntv.nself.org marketing, dev) |
| 3021 | admin (nself-admin local GUI) |
| 8001 | ping_api (web/backend CS_1, telemetry + license validation) |
| 3100 | Loki (monitoring) |
Stack Defaults: required + optional services
Section titled “Stack Defaults: required + optional services”These are the canonical container ports for the ɳSelf stack (nself start). External access goes through nginx.
| Port | Service | Type |
|---|---|---|
| 5432 | PostgreSQL | Required |
| 8080 | Hasura GraphQL | Required |
| 4000 | Auth (nHost) | Required |
| 80 / 443 | nginx (reverse proxy / SSL) | Required |
| 9000 | MinIO (S3-compatible object storage) | Optional |
| 9001 | MinIO console | Optional |
| 6379 | Redis | Optional |
| 3000 | Functions (serverless runtime) | Optional |
| 5000 | MLflow | Optional |
| 1025 / 8025 | Mail (SMTP / web UI) | Optional |
| 7700 | MeiliSearch (Search) | Optional |
Plugin Port Range Conventions
Section titled “Plugin Port Range Conventions”| Range | Convention |
|---|---|
| 3010-3018 | Reserved, web/ subapps |
| 3021 | Reserved, admin |
| 3050-3074 | Free plugins, financial / scheduler / notify cluster |
| 3088-3129 | Pro plugins, media + content cluster |
| 3200-3217 | Free + Pro, VPN / discovery / observability cluster |
| 3300-3402 | Free + Pro, search / object-storage / chat / cms cluster |
| 3500-3603 | Pro, collaboration cluster (cms, social, livekit, calendar, devices) |
| 3700-3742 | Pro, claw + ai cluster |
| 8001 | Reserved, ping_api CS_1 |
Free Plugin Ports
Section titled “Free Plugin Ports”23 of 26 free plugins claim a port. Highlights:
| Port | Plugin | Notes |
|---|---|---|
| 3050 | backup | PostgreSQL backup automation |
| 3051 | cron | Free cron scheduler |
| 3052 | notify | Email + webhook notifications |
| 3060 | webhooks | Outbound webhook delivery |
| 3070 | stripe | Stripe billing sync |
| 3071 | paypal | PayPal sync |
| 3072 | shopify | Shopify sync |
| 3074 | donorbox | Donorbox sync |
| 3105 | jobs | Background job queue |
| 3107 | tokens | Signed content tokens |
| 3201 | torrent-manager | Transmission/qBittorrent control |
| 3202 | content-acquisition | Download orchestrator |
| 3302 | search | MeiliSearch wrapper |
Two free plugins have no port (github-runner, monitoring, both run as bundles or agents).
Pro Plugin Ports
Section titled “Pro Plugin Ports”All 100 pro plugins claim a port. Sample:
| Port | Plugin | Tier |
|---|---|---|
| 3401 | chat | pro |
| 3503 | livekit | pro |
| 3709 | ai | max |
| 3710 | claw | max |
| 3711 | mux | pro |
| 3719 | browser | max |
| 3725 | claw-budget | max |
Full per-plugin ports: see SPORT F10.
Known Conflicts (DRIFT: needs P93 resolution)
Section titled “Known Conflicts (DRIFT: needs P93 resolution)”| Port | Reserved use | Plugin claim | Severity |
|---|---|---|---|
| 3010 | web/org (dev) | idme plugin (pro) | High |
| 3014 | web/install (dev) | auth plugin (pro) | High |
Workaround until plugin ports are reassigned: override via IDME_PLUGIN_PORT and AUTH_PLUGIN_PORT.
Source
Section titled “Source”- SPORT:
.claude/docs/sport/F10-PORT-REGISTRY.md - PPI:
~/Sites/nself§ Port Registry (Reserved) - Plugin manifests:
plugins/free/<name>/plugin.json,plugins-pro/paid/<name>/plugin.json